<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>powerpoint tutorial Archives - Kwan Multimedia | Video Marketing &amp; Production Services</title>
	<atom:link href="https://kwanmultimedia.com/tag/powerpoint-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://kwanmultimedia.com/tag/powerpoint-tutorial/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2013 01:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Tutorial &#8211; How to use a picture as a PowerPoint background [VIDEO]</title>
		<link>https://kwanmultimedia.com/2013/02/05/tutorial-how-to-use-a-picture-as-a-powerpoint-background-video/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 01:54:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Apple keynote]]></category>
		<category><![CDATA[how to make powerpoint slides]]></category>
		<category><![CDATA[powerpoint background image]]></category>
		<category><![CDATA[powerpoint tutorial]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[use picture in PowerPoint]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/02/05/tutorial-how-to-use-a-picture-as-a-powerpoint-background-video/</guid>

					<description><![CDATA[<p>As promised, here&#8217;s the tutorial on using a picture as a PowerPoint background. This also works for anyone like me who uses Apple&#8217;s Keynote. Why should you do this? Well, if your slides stand out from normal presentation slides, your presentation will stick better in the audience&#8217;s mind. In the video below, you&#8217;ll see the [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/02/05/tutorial-how-to-use-a-picture-as-a-powerpoint-background-video/">Tutorial &#8211; How to use a picture as a PowerPoint background [VIDEO]</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
