<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>presentation design Archives - Kwan Multimedia | Video Marketing &amp; Production Services</title>
	<atom:link href="https://kwanmultimedia.com/tag/presentation-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://kwanmultimedia.com/tag/presentation-design/</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 11:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Presentation Design Quick Tip #4 &#8211; P is for Proximity</title>
		<link>https://kwanmultimedia.com/2013/06/06/presentation-design-quick-tip-4-p-is-for-proximity/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 11:00:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation Design Qu...]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how to create good looking PowerPoint slides]]></category>
		<category><![CDATA[how to create good looking presentation slides]]></category>
		<category><![CDATA[how to use proximity in presentation design]]></category>
		<category><![CDATA[PowerPoint design tips]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[presentation design tips]]></category>
		<category><![CDATA[what is proximity in design]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/06/06/presentation-design-quick-tip-4-p-is-for-proximity/</guid>

					<description><![CDATA[<p>In this video, you&#8217;ll learn about using proximity to design better looking presentation slides. This is the fourth in the four part series, &#8220;Presentation Design Quick Tips Using CRAP.&#8221; Previous videos have covered the design concepts of Contrast, Repetition and Alignment. This video looks at how proximity can be used to express relationships between items [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/06/06/presentation-design-quick-tip-4-p-is-for-proximity/">Presentation Design Quick Tip #4 &#8211; P is for Proximity</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation Design Quick Tip #1 &#8211; C is for Contrast</title>
		<link>https://kwanmultimedia.com/2013/05/17/presentation-design-quick-tip-1-c-is-for-contrast/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Fri, 17 May 2013 17:02:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation Design Qu...]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Promo-Videos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[design with contrast]]></category>
		<category><![CDATA[how to design presentation slides]]></category>
		<category><![CDATA[how to make good looking powerpoint slides]]></category>
		<category><![CDATA[how to make powerpoint slides]]></category>
		<category><![CDATA[powerpoint design tutorial]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[presentation slide design basics]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/05/17/presentation-design-quick-tip-1-c-is-for-contrast/</guid>

					<description><![CDATA[<p>So let&#8217;s get right into this whole presentation design thing. Remember that you will learn about creating professional looking PowerPoint or Keynote slides by applying four basic design principles…CRAP. This week, we will cover the C, which stands for contrast. Please check out the video or skip down and read more on this topic. If [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/05/17/presentation-design-quick-tip-1-c-is-for-contrast/">Presentation Design Quick Tip #1 &#8211; C is for Contrast</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation Design Quick Tips &#8211; You Need CRAP</title>
		<link>https://kwanmultimedia.com/2013/05/11/presentation-design-quick-tips-you-need-crap/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Sat, 11 May 2013 10:22:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation Design Qu...]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple Keynote slide design]]></category>
		<category><![CDATA[how to design PowerPoint slides]]></category>
		<category><![CDATA[how to make nice looking presentation slides]]></category>
		<category><![CDATA[PowerPoint slide design]]></category>
		<category><![CDATA[presentation design]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/05/11/presentation-design-quick-tips-you-need-crap/</guid>

					<description><![CDATA[<p>If you&#8217;ve ever looked at your PowerPoint or Keynote presentation slides and thought they looked pretty good, but then someone showed up with something that made yours look like they were made by a 5 year old, then this is for you. In this video I introduce my next series of videos on presentation design. [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/05/11/presentation-design-quick-tips-you-need-crap/">Presentation Design Quick Tips &#8211; You Need CRAP</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tutorial &#8211; How to use a picture as a PowerPoint background [VIDEO]</title>
		<link>https://kwanmultimedia.com/2013/02/05/tutorial-how-to-use-a-picture-as-a-powerpoint-background-video/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 01:54:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Apple keynote]]></category>
		<category><![CDATA[how to make powerpoint slides]]></category>
		<category><![CDATA[powerpoint background image]]></category>
		<category><![CDATA[powerpoint tutorial]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[use picture in PowerPoint]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/02/05/tutorial-how-to-use-a-picture-as-a-powerpoint-background-video/</guid>

					<description><![CDATA[<p>As promised, here&#8217;s the tutorial on using a picture as a PowerPoint background. This also works for anyone like me who uses Apple&#8217;s Keynote. Why should you do this? Well, if your slides stand out from normal presentation slides, your presentation will stick better in the audience&#8217;s mind. In the video below, you&#8217;ll see the [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/02/05/tutorial-how-to-use-a-picture-as-a-powerpoint-background-video/">Tutorial &#8211; How to use a picture as a PowerPoint background [VIDEO]</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation Quick Tip #1 &#8211; Use a picture as a PowerPoint background</title>
		<link>https://kwanmultimedia.com/2013/01/29/presentation-quick-tip-1-use-a-picture-as-a-powerpoint-background/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 10:00:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[photo background PowerPoint]]></category>
		<category><![CDATA[PowerPoint tips]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[Presentation skills]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[use picture in PowerPoint]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/01/29/presentation-quick-tip-1-use-a-picture-as-a-powerpoint-background/</guid>

					<description><![CDATA[<p>Presentation design is an expression that probably draws some cringes from people. Understandable since most of us just want to quickly get our PowerPoint slides finished before our boss or teacher wants them. So in this very first Presentation Quick Tip video, I share with you a speedy way to add some flair to your [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/01/29/presentation-quick-tip-1-use-a-picture-as-a-powerpoint-background/">Presentation Quick Tip #1 &#8211; Use a picture as a PowerPoint background</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The National Food Safety Information Service of Korea&#8217;s Presentation &#038; Video for the WHO &#038; FAO</title>
		<link>https://kwanmultimedia.com/2013/01/05/the-national-food-safety-information-service-of-koreas-presentation-video-for-the-who-fao/</link>
		
		<dc:creator><![CDATA[CarlKwan]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 14:02:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Promo-Videos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conference presentation]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[KFDA]]></category>
		<category><![CDATA[National Food Safety Information Service of Korea]]></category>
		<category><![CDATA[NFSI]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[presentation slides]]></category>
		<category><![CDATA[promo-video]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://kwanmultimedia.com/2013/01/05/the-national-food-safety-information-service-of-koreas-presentation-video-for-the-who-fao/</guid>

					<description><![CDATA[<p>The President of the National Food Safety Information Service of Korea (NFSI), Dr. Eun Sook Moon, asked me to help with a presentation to talk about how the NFSI supports the Korean Food and Drug Administration (KFDA). The presentation was going to be attended by a mainly Asian-Pacific audience made up of food safety experts [&#8230;]</p>
<p>The post <a href="https://kwanmultimedia.com/2013/01/05/the-national-food-safety-information-service-of-koreas-presentation-video-for-the-who-fao/">The National Food Safety Information Service of Korea&#8217;s Presentation &#038; Video for the WHO &#038; FAO</a> appeared first on <a href="https://kwanmultimedia.com">Kwan Multimedia | Video Marketing &amp; Production Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
